
EEC Certified Utility E
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
- Overview
- Product Description
- FAQ
Basic Info.
| Model NO. | ED001 |
| Frame Material | Steel |
| Tire Size | 10inch/12inch/14inch |
| Power | 1500/2000/3000/5000W |
| Certification | EEC |
| Voltage | 60V/72V |
| Max Speed | 50km/H |
| Color | Blue/Red/Yellow |
| Max Range | 80-120 Km/H (Depending on Configuration) |
| Transport Package | CKD / SKD |
| Specification | 1700*450*1050mm |
| Trademark | YunChi Power |
| Origin | China |
| HS Code | 87116000 |
| Production Capacity | 5000 |
Product Description
Product Description
| Model No. | ED001 | Vehicle Class | Heavy-Duty Delivery E-Scooter |
| Rated Power | 1500W High Torque Motor | Max Speed | 50 km/h ( Adjustable) |
| Gradeability | ≥ 20° ( Full Load) | Battery Type | Lithium-ion / Lead-acid ( Removable) |
| Battery Spec | 60V 20Ah/60V 40Ah | Range | 80 - 120 km ( Commercial Range) |
| Max Payload | 150 - 200 kg (Reinforced structure ) | Rear Rack | Extended Heavy-Duty Steel Rack |
| Box Compatibility | Support 60L-100L Delivery Boxes | Frame Material | Carbon Structural Steel |
| Brakes | Front Disc Brake / Rear Disc Brake | Suspension | Strengthened Hydraulic Shock Absorbers |
| Packing | CKD/SKD in Reinforced Wooden/Paper Case | Protection | IP67 Waterproof for Electrical Parts |
Q1: Can this vehicle be registered in Europe?
A: Yes. We provide EEC certification and COC documents, meeting L1e category requirements. Please refer to local transport regulations for specific registration procedures.
Q2: Is the battery removable? Are spare batteries provided?
A: Yes, the battery is removable by hand. We can supply spare batteries for fleet operations.
Q3: What is the minimum order quantity?
A: OEM orders start at 50 units. Existing brand orders can be mixed, with a minimum of 30 units.
Send to us
