
New EEC Gasoline 1000cc ATV 2 Seat 4 Wheel off
- Overview
- Detailed Photos
- FAQ
Basic Info.
| Model NO. | 1000cc |
| Engine Type | 4-Stroke V-Twin |
| Fuel | Gas / Diesel |
| Maximum Speed | Above 75 km/h |
| Power | 976cc |
| Structure | Without Door |
| Transmission System | Shaft Drive |
| Transmission Type | Automatic |
| Fuel Capacity | 5.4 Gal (20.5 L) |
| Cylinders Displacement | 976cc |
| Cooling | Liquid |
| Fuel System/Battery | Electronic Fuel Injection |
| Transmission/Final Drive | Automatic CVT P/R/N/L/H |
| Front/Rear Brakes | Dual 260mm Disc Brakes with Hydraulic Twinpiston |
| Parking Brake | Park in-Transmission and Hand Brake |
| Front Suspension | Arched Double a-Arm with Front Sway Bar |
| Lighting | White LED Low/High & Red LED Tail / Brake Lights |
| Rear Suspension | Torsional Trailing Arm Independent (Tti) |
| Front Tires | 28 X 9-14 |
| Rear Tires | 28 X 11-14 |
| Wheels | Cast Aluminum |
| Dry Weight | 580 Kg |
| Certification | EEC, EPA, ISO9001, DOT |
| Transport Package | Carton |
| Specification | 1000cc |
| Trademark | FREEMAN |
| Origin | Zhejiang |
| HS Code | 8703101100 |
| Production Capacity | 1000 Pieces/Month |
Packaging & Delivery
Package Size253.00cm * 143.00cm * 129.00cm Package Gross Weight580.000kgProduct Description
1000cc Gasoline ATV Quad (Mud pro)
Detailed Photos
Engine & Drivetrain
| Cooling | Liquid |
| Cylinders Displacement | 976cc |
| Drive System Type | Selectable 2WD / 4WD / Lock 4WD with Visco- 4Lok front Differential |
| Engine Type | 4-Stroke V-Twin |
| Fuel System/Battery | Electronic Fuel Injection |
| Transmission/Final Drive | Automatic CVT P/R/N/L/H |
Dimension
| Rack Capacity | 200 lb (90 kg) |
| Estimated Dry Weight | 1,014 lb (460 kg) |
| Fuel Capacity | 5.4 gal (20.5 L) |
| Ground Clearance | 13 in. (33 cm) |
| Overall Vehicle Size (LxWxH) | 97 x 50 x 51.5 in. (246 x 127 x 131 cm) |
| Payload Capacity | 740 lb (336 kg) |
| Person Capacity | 2 |
| Wheelbase | 59 in. (149.9 cm) |
| Seat Height | 36.75 in. (93.3 cm) |
Brakes
| Front/Rear Brakes | Dual 260 mm disc brakes with hydraulic twinpiston calipers |
| Parking Brake | Park In-Transmission and Hand Brake |
| Electronic Power Steering | Standard |
| Front Tires | 28 x 9-14 |
| Rear Tires | 28 x 11-14 |
| Wheels | Cast Aluminum |
| Front Suspension | Arched double A-arm with front sway bar |
| Instrumentation | Digital Gauge, Speedometer, Odometer, Tripmeter, Tachometer, Coolant Temperature, Volt Meter, Hour Meter, Service Indicator, Clock, Gear Indicator, Fuel Gauge, Hi-Temp Light, Seatbelt Reminder Light, DC Outlet |
| Lighting | White LED Low/High & Red LED Tail / Brake Lights |
| Rear Suspension | Torsional Trailing arm Independent (TTI) |
We are in Ningbo City which own that largest Ningbo port all over the world, also close to Shanghai port. Shanghai international airport and Hangzhou internation airport. The transport is very convenient to visit and ship goods to anywhere in the world.
We are specializing in electric bike, electric scooter, ATV, UTV, power supply, charger and etc. We are focus on the supply high quality product to service to our customers. Welcome to visit us.
1. where are the market share?
North America(45.00%), Western Europe(30.00%), South America(5.00%), Oceania(5.00%), Northern Europe(5.00%), Eastern Europe(5.00%), Southeast Asia(5.00%).
2. how can we guarantee quality?
Pre-production sample before mass production;
All units inspection before shipment;
3.what can you buy from us?
Electric Scooter, Electric ATV, Electric UTV, Electric Bike.
4. what services can we provide?
Delivery Terms: FOB,CFR,CIF,EXW,CIP,DDP,DDU,Express Delivery;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow.
