
Tongcai 2 Seater Thick off
Overview Package Size385.00cm * 175.00cm * 180.00cm Package Gross Weight690.000kg .lc-a-img { position: relative; width:
- Overview
- Product Description
- Specification
- Exhibition
- Company Profile
- Packing & Delivery
Basic Info.
| Engine Type | 4 Stroke |
| Fuel | Gas / Diesel |
| Maximum Speed | 50-75 km/h |
| Power | 800-999W |
| Structure | Without Door |
| Transmission System | Shaft Drive |
| Transmission Type | Automatic |
| Transmission Clutch | Canadian Cvtech CVT System |
| Steering System | Electronic Power Steering (EPS) |
| Fuel System | Efi (Electronic Fuel Injection) |
| Transmission | Automatic CVT (L-H-N-R-P) |
| Drive Type | 2WD / 4WD Switchable |
| Steerin System | EPS (Electronic Power Steering) |
| Max Speed | 95 - 110 Km/H |
| Differential Lock | Front & Rear Differential Lock |
| Suspension | Independent Double a-Arm |
| Shock Absorbers | Adjustable Nitrogen Gas Shocks |
| Braking System | 4-Wheel Hydraulic Disc Brakes |
| Ground Clearance | 310mm - 350mm |
| Cargo Bed Capacity | 300 Kg (Tipping Bed) |
| Towing Capacity | 1500 Lbs / 680 Kg |
| Winch Capacity | 3500 Lbs Electric Winch |
| Transport Package | Steel Frame + Strong Carton |
| Specification | 800cc V-Twin EFI, 4WD, 375016401675mm, CE/EPA/DOT |
| Trademark | Tongcai |
| Origin | Shandong China |
| HS Code | 87031011 |
| Production Capacity | 5000 |
Packaging & Delivery
Package Size385.00cm * 175.00cm * 180.00cm Package Gross Weight690.000kgProduct Description
Product Description
Specification| Item | value |
| Engine Type | V-Type Double Cylinder |
| Cylinders Displacement | 800cc |
| Transmission system | Automatic CVT |
| Drive System Type | True On-Demand AWD/2WD |
| Fuel System | Electronic Fuel Injection |
| Horsepower | 59HP |
| Estimated Dry Weight | 560Kg |
| Fuel Capacity | 22L |
| Ground Clearance | 29cm |
| Maximum Load | Double Seats(50Kg) |
| Wheelbase | 225.5cm |
| Front Tires | AT26 x 8 - 14 |
| Rear Tires | AT26 x 10-14 |
| Top speed | 75 km/h |
| Overall dimensions | 3000mm x 1645mm x 1675mm |
| Suspension | Independent Suspension-Dual A Arm |
| Front/Rear Brakes | Hydraulic disc |
| Max Torque | 73N.m |
| Max Power | 44KW |
Send to us
